![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||
| The Film and Video Distribution Database (FVDD) provides information about and a wide range of documents from the key distributors and promoters of British artists' film and video, together with information about and documents from related organisations and promotional initiatives - such as funders, distributors of other independent sector material, consultancies and touring schemes. It covers the period from the late 1960s onwards. For more information click on Scope and History in the main menu above. | |||||||||||||||||||||||||||||
| If you are a new user, before you start searching, please go to: Introduction to the Database | |||||||||||||||||||||||||||||
| If you are a returning user, please proceed to: Database Searches | |||||||||||||||||||||||||||||
| Proceeding to the Database search page is taken to be acceptance of our Terms and Conditions. Please note that the FVDD is intended as a non-commercial scholarly research resource and must not be used for any purpose other than education research, informational and non-commercial viewing purposes. | |||||||||||||||||||||||||||||
| The FVDD has been funded by the Arts and Humanities Research Council (AHRC) and is a non-profit collaboration between the University of Sunderland and the British Artists' Film and Video Study Collection at the University of the Arts London. | |||||||||||||||||||||||||||||
| Both the Film and Video Distribution Database and the British Artists' Film and Video Study Collection are members of the AHRC funded Future Histories of the Moving Image Research Network. The network links together a range of other electronic resources relating to British artists' film and video. | |||||||||||||||||||||||||||||
